Plastic Strapping Products

Polyester | Polypropylene

Polypropylene

Light to Medium Duty Applications

Polypropylene strap is an economical packaging solution designed for light to medium duty unitizing, palletizing and bundling. Acme's polypropylene is embossed to achieve efficient seal joints and superior split resistance. This product offers higher elongation and elongation recovery properties to ensure secure packaging for shipping and storage. Offered in a wide variety of sizes, Acme's polypropylene runs flawlessly through semi-automatic and automatic equipment from many manufacturers, including Fromm, Oval, Mosca, Strapex, Cyklop, StraPack, Signode, Akebono and all Far East manufactured tabletop models.

Coils are packaged 1 per box, except for 16"x3"coil sizes which are 2 per box.


Machine grade polypropylene for automatic equipment
Hand grade polypropylene for manual applications
Signode type machine grade polypropylene

Machine grade polypropylene for automatic equipment

Approximate Average Coil Coils
Product Width Gauge Length per Coil Strength Size per Coil Weight Skid Weight  
Code in mm in mm ft m lbs in Skid lbs kg lbs kg Color
1928523   5 .013 .33 23,000 7,010 135 8x7 24 24 10.9 576 261 White
 
1928737   5 .017 .430 24,000 7,315 110 8x7.5 24 26 11.8 624 283 White
 
1928742 1/4 6 .014 0.36 20,100 6,126 150 8x7.5 24 30 13.6 720 327 Clear
 
1928754 1/4 6 .022 0.55 18,000 5,906 200 8x8 24 32 14.4 768 346 White
1928384 1/4 6 .022 0.55 18,000 5,906 200 9x8 24 32 14.4 768 346 Yellow
1929734   7 .022 0.55 17,000 5,578 200 9x8 24 30 13.6 720 327 White
 
19283592 3/8 9 .022 0.55 10,000 3,281 300 8x6 24 25 11.3 600 270 Clear
19220222 3/8 9 .022 0.55 10,000 3,281 300 8x6 24 25 11.3 600 270 White
 
19280052 3/8 9 .022 0.55 12,900 4,232 300 8x8 24 33 15 792 359 Black
19282072 3/8 9 .022 0.55 12,900 4,232 300 8x8 24 33 15 792 359 Clear
19282082 3/8 9 .022 0.55 12,900 4,232 300 8x8 24 33 15 792 359 White
19282172 3/8 9 .022 0.55 12,900 4,232 300 8x8 24 33 15 792 359 Clear
 
19229222 3/8 9 .022 0.55 12,900 4,232 300 9x8 24 33 15 792 359 Black
19282092 3/8 9 .022 0.55 12,900 4,232 300 9x8 24 33 15 792 359 Clear
19283922 3/8 9 .022 .055 12,900 4,232 300 9x8 24 33 15 792 359 White
19283862 3/8 9 .022 .055 12,900 4,232 300 9x8 24 33 14.4 768 346 Yellow
 
19283612 1/2 13 .022 .055 9,000 2,953 350 8x6 24 29 13.1 696 314 White
19248222 1/2 13 .022 .055 9,900 3,248 350 8x8 24 32 14.4 768 346 Black
19282132 1/2 13 .022 .055 9,900 3,248 350 8x8 24 32 14.4 768 346 White
19287592 1/2 13 .022 0.55 9,900 3,248 350 9x8 24 32 14.4 768 346 Black
19283602 1/2 13 .022 0.55 9,900 3,248 350 9x8 24 32 14.4 768 346 White
19283882 1/2 13 .022 0.55 9,900 3,248 350 9x8 24 32 14.4 768 346 Yellow
19280062 1/2 13 .024 0.60 7,200 2,362 500 8x8 24 28 12.7 672 305 Black
19283672 1/2 13 .025 0.63 7,500 2,461 450 11x8 24 27 12.2 648 294 White
19241342 1/2 13 .025 0.63 8,900 2,920 450 16x6 24 32 14.5 768 348 Black
 
19240272 1/2 13 .027 0.68 6,600 2,165 500 16x6 24 27 12.2 648 294 Black
19241272 1/2 13 .027 0.68 6,600 2,165 500 16x6 24 27 12.2 648 294 White
19283512 1/2 13 .027 0.68 8,200 2,690 500 16x6 24 33 14.8 792 359 Black
19283502 1/2 13 .027 0.68 8,200 2,690 500 16x6 24 33 14.8 792 359 White
1928974 1/2 13 .031 0.78 7,200 2,362 600 9x8 24 32 14.4 768 346 Black
19283702 1/2 13 .031 0.78 7,200 2,362 600 16x6 24 32 14.4 768 346 Black
19283712 1/2 13 .031 0.78 7,200 2,362 600 16x6 24 32 14.4 768 346 Yellow
 
19240382 1/2 13 .038 0.96 5,575 1,829 750 16x6 24 32 14.4 768 346 Black
 
1928201 1/2 13 .031 0.78 9,500 3,117 600 24x6 7 53 23.9 371 167 Black
1928205 1/2 13 .031 0.78 9,500 3,117 600 24x6 7 53 23.9 371 167 Yellow
Top of Page

Hand grade polypropylene for manual applications

  Approximate Average Coil Coils  
Product Width Gauge Length per Coil Strength Size per Coil Weight Skid Weight  
Code in mm in mm ft m lbs in skid lbs kg lbs kg Color
19282852 1/2 13 .015 0.38 9,000 2,953 300 8x8 24 19 8.6 456 207 Black
19282452 1/2 13 .015 0.38 4,500 1,476 300 16x3 48 10 4.5 480 218 Black
19282652 1/2 13 .015 0.38 9,000 2,953 300 16x6 24 19 8.6 456 207 Black
1928463 1/2 13 .023 0.58 8,000 2,624 400 16x6 24 23 18.4 552 250 Clear
 
19283352 1/2 13 .025 0.63 3,600 1,181 500 16x3 48 13 5.9 624 283 Black
19280042 1/2 13 .025 0.63 7,200 2,362 500 16x6 24 25 11.3 600 272 Black
 
19282472 1/2 13 .031 0.78 3,600 1,181 600 16x3 48 16 7.3 768 348 Black
19282062 1/2 13 .031 0.78 7,200 2,362 600 16x6 24 32 14.5 768 348 Black
 
1928203 5/8 16 .030 0.76 2,700 832 800 16x3 48 17 7.7 816 370 Black
1928751 5/8 16 .030 0.76 5,400 1,650 800 16x6 24 33 15 792 359 Black
1928401 3/4 19 .033 0.83 4,500 1,476 1,000 8x8 24 33 15 792 359 Black
Top of Page

Signode type machine grade polypropylene

  Approximate                
Original New Acme         Length Average Coil Coils Coil Skid  
Signode Signode Product Width Gauge per Coil Strength Size per Weight Weight  
Product Product Code in mm in mm ft m lbs in Skid lbs kg lbs kg Color
  LB113c 1928756   5 .013 0.33 23,000 7,546 130 8x8 24 24 10.9 576 261 Clear
209 LD213y 1928209 1/4 6 .014 0.35 20,000 6,562 145 4x6 30 27 12.2 810 365 Yellow
209 LD213c 1928217 1/4 6 .014 0.35 20,000 6,562 145 4x6 30 27 12.2 810 365 Clear
212 LD216y 1928223 1/4 6 .018 0.45 15,000 4,921 200 4x6 30 27 12.2 810 365 Yellow
212 LD216c 1928212 1/4 6 .018 0.45 15,000 4,921 200 4x6 30 27 12.2 810 365 Clear
 
SP212y SP216y 1928728 1/4 6 .018 0.45 16,750 5,495 200 8x8 24 32 14.4 768 346 Yellow
SP212c SP216c 1928729 1/4 6 .018 0.45 16,750 5,495 200 8x8 24 32 14.4 768 346 Clear
  SP216c 1928618   6 .016 0.41 18,000 5,906 200 8x7.5 24 32 14.4 768 346 Clear
SP654b SP616b 1928722 3/8 9 .018 0.45 11,250 3,691 300 8x8 24 32 14.4 768 346 Black
SP654c SP616c 1928723 3/8 9 .018 0.45 11,250 3,691 300 8x8 24 32 14.4 768 346 Clear
 
SP714b SP719b 1928724 7/16 11 .019 0.48 8,250 2,707 400 8x8 24 32 14.4 768 346 Black
SP714c SP719c 1928725 7/16 11 .019 0.48 8,250 2,707 400 8x8 24 32 14.4 768 346 Clear
SP716b SP723b 1928726 7/16 11 .025 0.63 6,700 2,198 500 8x8 24 31 14 744 335 Black
SP716c SP723c 1928302 7/16 11 .025 0.63 6,700 2,198 500 8x8 24 31 14 744 335 Clear
 
714 HD719b 1928714 7/16 11 .019 0.48 10,500 3,445 400 16x6 12 38 17.1 456 205 Black
714 HD719c 1928732 7/16 11 .019 0.48 10,500 3,445 400 16x6 12 38 17.1 456 205 Clear
716 HD723b 1928716 7/16 11 .025 0.63 8,000 2,625 500 16x6 12 39 17.6 468 205 Black
716 HD723c 1928303 7/16 11 .025 0.63 8,000 2,625 500 16x6 12 39 17.6 468 205 Clear
  HD723b 1928716 7/16 11 .025 0.63 9,000 2,953 500 16x6 12 39 17.6 468 205 Clear
718 HD729b 1928718 7/16 11 .03 0.76 7,000 2,297 600 16x6 12 39 17.6 468 205 Black
 
816   1928730 1/2 12 .022 0.55 8,000 2,625 500 16x6 12 36 16.3 432 196 Black
818   1928731 1/2 12 .026 0.66 7,000 2,297 600 16x6 12 35 15.9 420 190 Black
Top of Page
In the column labeled "New Signode Product", the new Contrax code is listed. This is a similar product to the original Contrax, except for slight differences in footage and thickness. The exact specifications for the new Contrax are not listed in this table. Please contact your sales representative regarding the availability of these products.

Home Page | News | Company Profile | Products | Power Strap Machines | Technical Service
Online Ordering | Literature | Tool Repair | Contact Us | Terms & Conditions