Plastic Strapping Products | Polyester | Polypropylene |
PolyesterMedium to Heavy Duty ApplicationsOne of the strongest plastic strapping products, polyester serves as a viable alternative to steel strapping in the brick, lumber and textile industries. Polyester provides excellent retained tension to stay tight on rigid loads. It's excellent recovery properties help a load absorb impact without strap breakage. Acme's PET stays tight on loads that settle, shrink or expand. It is designed to meet the specifications of most competitive machines in the marketplace. The Association of American Railroads (AAR) has approved Acme's 5/8" High Strength Polyester for brick and lumber applications. Using polyester in these applications will allow construction materials to stay rust-free and arrive at the customer's site in the same condition as when it shipped. Coils are packaged 1 per box, except for 16"x3"coil sizes which are 2 per box. |
![]() |
Machine grade polyester for automatic equipment |
|
| Approximate | Average | Coil | Coils | Coil | Skid | |||||||||
| Product | Width | Gauge | Length per Coil | Strength | Size | per | Weight | Weight | ||||||
| Code | in | mm | in | mm | ft | m | lbs | in | Skid | lbs | kg | lbs | kg | Color |
| 19380661 | 1/2 | 13 | .020 | 0.50 | 7,200 | 2,362 | 600 | 16x6 | 28 | 42 | 18.9 | 1,176 | 530 | Black |
| 19380701 | 1/2 | 13 | .020 | 0.50 | 7,200 | 2,362 | 600 | 16x6 | 28 | 42 | 18.9 | 1,176 | 530 | A-green |
| 19380671 | 1/2 | 13 | .025 | 0.63 | 5,800 | 1,903 | 775 | 16x6 | 28 | 40 | 18.0 | 1,120 | 505 | Black |
| 19380761 | 1/2 | 13 | .025 | 0.63 | 5,800 | 1,903 | 775 | 16x6 | 28 | 40 | 18.0 | 1,120 | 505 | A-green |
| 19350201 | 5/8 | 16 | .020 | 0.50 | 5,700 | 1,870 | 750 | 16x6 | 28 | 40 | 18 | 1,120 | 505 | Black |
| 19370311 | 5/8 | 16 | .030 | 0.76 | 3,600 | 1,181 | 1,400 | 16x6 | 28 | 40 | 18.5 | 1,120 | 505 | A-green |
| 19320371 | 5/8 | 16 | .035HE | 0.88 | 4,000 | 1,312 | 1,300 | 16x6 | 28 | 52 | 23.5 | 1,470 | 662 | A-green |
| 19370351 | 5/8 | 16 | .035 | 0.88 | 4,200 | 1,378 | 1,300 | 16x6 | 28 | 55 | 25.9 | 1,540 | 694 | A-green |
| 1939935 | 5/8 | 16 | .035 | 0.88 | 4,200 | 1,378 | 1,375 | 16x6 | 48 | 57 | 25.7 | 1,596 | 719 | A-green |
| 19334421 | 3/4 | 19 | .040 | 1.02 | 2,800 | 1,260 | 1,800 | 16x6 | 28 | 60 | 27 | 1,680 | 756 | A-green |
| 19370501 | 3/4 | 19 | .050 | 1.26 | 2,850 | 935 | 2,300 | 16x6 | 28 | 63 | 28.4 | 1,764 | 794 | A-green |
| *HE
= High Elongataion |
||||||||||||||
| Approximate | Average | Coil | Coils | Coil | Skid | ||||||||||
| AAR | Product | Width | Gauge | Length per Coil | Strength | Size | per | Weight | Weight | ||||||
| Info | Code | in | mm | in | mm | ft | m | lbs | in | Skid | lbs | kg | lbs | kg | Color |
| Lumber/Forest Applications | |||||||||||||||
| printed | 19320361 | 5/8 | 16 | .035 | 0.88 | 4,000 | 1,312 | 1,400 | 16x6 | 28 | 53 | 24 | 1,484 | 668 | A-green |
| printed | 19321361 | 5/8 | 16 | .035 | 0.88 | 4,000 | 1,312 | 1,400 | 16x6 | 28 | 53 | 24 | 1,484 | 668 | A-green |
| non-printed | 19330361 | 5/8 | 16 | .035 | 0.88 | 4,000 | 1,312 | 1,400 | 16x6 | 28 | 53 | 24 | 1,484 | 668 | A-green |
| printed | 19320351 | 5/8 | 16 | .035 | 0.88 | 4,000 | 1,312 | 1,300 | 16x6 | 28 | 53 | 24 | 1,484 | 668 | A-green |
| printed | 19304381 | 5/8 | 16 | .038 | 0.96 | 4,000 | 1,312 | 1,400 | 16x6 | 28 | 56 | 25.2 | 1,568 | 706 | A-green |
| printed* | 19302381 | 5/8 | 16 | .038 | 0.96 | 4,000 | 1,312 | 1,400 | 16x6 | 28 | 56 | 25.2 | 1,568 | 706 | A-green |
| printed | 19320411 | 5/8 | 16 | .040 | 1.01 | 4,000 | 1,312 | 1,600 | 16x6 | 28 | 59 | 26.6 | 1,652 | 743 | A-green |
| printed | 19350411 | 5/8 | 16 | .040 | 1.01 | 4,000 | 1,312 | 1,600 | 16x6 | 28 | 59 | 26.6 | 1,652 | 743 | A-green |
| non-printed | 19330411 | 5/8 | 16 | .040 | 1.01 | 4,000 | 1,312 | 1,600 | 16x6 | 28 | 59 | 26.6 | 1,652 | 743 | A-green |
|
Jumbo Coils - packaged
4 per skid upright & shrinkwrapped
|
|||||||||||||||
| printed | 19340371 | 5/8 | 16 | .035 | 0.88 | 10,500 | 3,200 | 1,400 | 16x8 | 4 | 165 | 74.5 | 666 | 297 | A-green |
| non-printed | 19340361 | 5/8 | 16 | .035 | 0.88 | 12,500 | 3,810 | 1,400 | 16x8 | 4 | 165 | 68 | 660 | 297 | A-green |
| non-printed | 19340411 | 5/8 | 16 | .040 | 1.01 | 11,000 | 3,353 | 1,600 | 16x8 | 4 | 161 | 72.5 | 644 | 290 | A-green |
| Brick Applications - high elongation strapping | |||||||||||||||
|
printed
|
19320351
|
5/8
|
16
|
.035
|
0.88
|
4,000
|
1,312
|
1,300
|
16x6
|
28
|
53
|
24
|
1,484
|
668
|
A-green
|
|
printed
|
19304381
|
5/8
|
16
|
.038
|
0.96
|
4,000
|
1,312
|
1,400
|
16x6
|
28
|
56
|
25.2
|
1,568
|
706
|
A-green
|
|
printed*
|
19302381
|
5/8
|
16
|
.038
|
0.96
|
4,000
|
1,312
|
1,400
|
16x6
|
28
|
56
|
25.2
|
1,568
|
706
|
A-green
|
|
printed
|
19310411
|
5/8
|
16
|
.040
|
1.01
|
4,000
|
1,312
|
1,500
|
16x6
|
28
|
59
|
26.6
|
1,652
|
743
|
A-green
|
|
printed*
|
19311441
|
5/8
|
16
|
.040
|
1.01
|
4,000
|
1,312
|
1,600
|
16x6
|
28
|
59
|
26.6
|
1,652
|
743
|
A-green
|
| *no surface treatment | |||||||||||||||
| Bulk Packed | |||||||||||||||
| Approximate | Average | Coil | Coils | Coil | Skid | |||||||||
| Product | Width | Gauge | Length per Coil | Strength | Size | per | Weight | Weight | ||||||
| Code | in | mm | in | mm | ft | m | lbs | in | Skid | lbs | kg | lbs | kg | Color |
| 19380361 | 1/2 | 13 | .020 | 0.50 | 3,600 | 1,181 | 600 | 16x3 | 56 | 21 | 9.5 | 1,176 | 530 | Black |
| 19330201 | 1/2 | 13 | .020 | 0.50 | 7,200 | 2,362 | 600 | 16x6 | 28 | 42 | 18.9 | 1,176 | 530 | Black |
| 19380371 | 1/2 | 13 | .025 | 0.63 | 2,900 | 951 | 775 | 16x3 | 56 | 20 | 9 | 1,120 | 505 | Black |
| 19330251 | 1/2 | 13 | .025 | 0.63 | 5,800 | 1,903 | 775 | 16x6 | 28 | 40 | 18.9 | 1,120 | 505 | Black |
| 19350201 | 5/8 | 16 | .020 | 0.50 | 5,700 | 1,870 | 750 | 16x6 | 28 | 42 | 18.9 | 1,176 | 530 | Black |
| 19380391 | 5/8 | 16 | .025 | 0.63 | 2,200 | 722 | 900 | 16x3 | 56 | 19 | 8.6 | 1,064 | 479 | Black |
| 19380401 | 5/8 | 16 | .025 | 0.63 | 4,400 | 1,444 | 900 | 16x6 | 28 | 39 | 17.6 | 1,092 | 491 | Black |
| 19353301 | 5/8 | 16 | .030 | 0.76 | 1,800 | 591 | 1100 | 16x3 | 56 | 20 | 9 | 1,120 | 504 | Black |
| 19380311 | 5/8 | 16 | .030 | 0.76 | 3,600 | 1,181 | 1100 | 16x6 | 28 | 40 | 18 | 1,120 | 504 | Black |
| 19310418 | 5/8 | 16 | .040 HESP | 1.01 | 4,000 | 1,312 | 1500 | 16x6 | 28 | 59 | 26.6 | 1,652 | 743 | Black |
|
HESP
= High Elongation
|
||||||||||||||
| Approximate | Average | Coil | Coils | Coil | Skid | ||||||||||
| Signode | Product | Width | Gauge | Length per Coil | Strength | Size | per | Weight | Weight | ||||||
| Product | Code | in | mm | in | mm | ft | m | lbs | in | Skid | lbs | kg | lbs | kg | Color |
| 1616 | 1938074 | 3/8 | 9 | .021 | 0.53 | 12,500 | 4,101 | 400 | 16x6 | 24 | 63 | 28.4 | 1,512 | 680 | T-green |
| 1716 | 19380341 | 7/16 | 11 | .021 | 0.53 | 10,500 | 3,445 | 500 | 16x6 | 12 | 58 | 26.1 | 696 | 313 | T-green |
| 1716L | 19381341 | 7/16 | 11 | .021 | 0.53 | 11,500 | 3,773 | 500 | 16x6 | 12 | 63 | 28.4 | 756 | 340 | T-green |
| 1718 | 19380351 | 7/16 | 11 | .024 | 0.61 | 9,000 | 2,953 | 600 | 16x6 | 12 | 54 | 24.3 | 648 | 292 | T-green |
| 1718L | 19381351 | 7/16 | 11 | .024 | 0.61 | 9,900 | 3,248 | 600 | 16x6 | 12 | 59 | 26.6 | 708 | 319 | T-green |
| 1816 | 1938033 | 1/2 | 13 | .018 | 0.45 | 10,500 | 3,445 | 500 | 16x6 | 12 | 54 | 24.3 | 648 | 292 | T-green |
| 1818 | 19380681 | 1/2 | 13 | .021 | 0.53 | 9,000 | 2,953 | 600 | 16x6 | 12 | 58 | 26.1 | 696 | 314 | T-green |
| 1822 | 19380691 | 1/2 | 13 | .028 | 0.71 | 6,500 | 2,133 | 800 | 16x6 | 12 | 51 | 23 | 612 | 275 | T-green |
| 2035 | 19320361 | 5/8 | 16 | .035 | 0.88 | 4,000 | 1,312 | 1,400 | 16x6 | 28 | 53 | 23.9 | 1,484 | 668 | A-green |
| 2040 | 19320411 | 5/8 | 16 | .040 | 1.01 | 4,000 | 1,312 | 1,600 | 16x6 | 28 | 59 | 26.6 | 1,652 | 743 | A-green |
| Home Page | News | Company Profile | Products | Power Strap Machines | Technical Service Online Ordering | Literature | Tool Repair | Contact Us | Terms & Conditions |